Size Guide
Our Fit Philosophy
RE:Q pieces are designed for authentic street style with comfortable, quality fits that respect the culture. We want you to feel confident and comfortable representing the REQuired attire.
T-Shirts (Unisex)
Size Chart (in inches)
| Size | Width | Length |
|---|---|---|
| S | 18 | 29.5 |
| M | 20 | 30.5 |
| L | 22 | 31.5 |
| XL | 24 | 32.5 |
| 2XL | 26 | 33.5 |
| 3XL | 28 | 34.5 |
| 4XL | 30 | 35.5 |
Premium Construction Details:
- 100% combed ring-spun cotton
- Heavyweight 6.5 oz/yd² fabric
- 20 singles construction
- Regular fit with side-seamed construction
- Reinforced 1 × 1 rib collar
- Care: Machine wash cold, hang dry for best results
Hoodies (Unisex)
Premium Pullover Hoodie
| Size | Width (A) | Chest (B) | Length (C) |
|---|---|---|---|
| S | 26.75 | 33-36 | 25.25 |
| M | 28.375 | 37-39.75 | 25.75 |
| L | 29.125 | 41-42.875 | 26.375 |
| XL | 29.875 | 43.75-45.625 | 27 |
| 2XL | 30.75 | 46.875-48.875 | 27.5 |
| 3XL | 31.5 | 50-53 | 28.375 |
| 4XL | 32.25 | 54-57 | 29.125 |
| 5XL | 33.125 | 58-61 | 29.75 |
Premium Construction Details:
- 80% organic cotton, 20% recycled polyester
- Heavyweight 10.3 oz/yd² fabric
- Regular fit with set-in sleeves
- Self-fabric double-layered hood with kangaroo pocket
- Care: Machine wash cold, tumble dry low
Zip-Up Hoodie
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 27 | 38-41 | 33.5 |
| M | 28 | 42-45 | 34.5 |
| L | 29 | 46-49 | 35.5 |
| XL | 30 | 50-53 | 36.5 |
| 2XL | 31 | 54-57 | 37.5 |
| 3XL | 32 | 58-61 | 38.5 |
| 4XL | 33 | 62-65 | 39.5 |
| 5XL | 34 | 66-69 | 40.5 |
Construction Details:
- 50% cotton, 50% polyester
- 8 oz/yd² soft fleece fabric
- Metal zipper with front pouch pockets
- Care: Machine wash cold, tumble dry low
Women's Styles
Women's Micro-Rib Tank Top
| Size | Width (A) | Length (B) |
|---|---|---|
| XS | 12.25 | 12.25 |
| S | 12.625 | 14 |
| M | 13 | 14.75 |
| L | 13.375 | 15.75 |
| XL | 13.75 | 16.75 |
| 2XL | 14.125 | 17.75 |
- 52% Airlume cotton, 48% polyester • Stretch fit • Mid-length
Women's Crop Top
| Size | Length | Width |
|---|---|---|
| XS | 17.375 | 18.75 |
| S | 17.75 | 19.75 |
| M | 18.25 | 20.625 |
| L | 18.75 | 21.625 |
| XL | 19.125 | 22.625 |
- 100% combed cotton • Relaxed fit • Cropped length
Women's Cropped Hoodie
| Size | Width | Length |
|---|---|---|
| S | 22 | 18.625 |
| M | 23.5 | 19.375 |
| L | 25.5 | 21.375 |
| XL | 27.5 | 22.125 |
| 2XL | 29.5 | 22.875 |
- 52% Airlume cotton, 48% poly fleece • Dropped shoulder • Raw hem
Women's Racerback Tank
| Size | Chest | Length |
|---|---|---|
| XS | 14 | 26.75 |
| S | 15 | 27.375 |
| M | 16 | 28 |
| L | 17 | 28.625 |
| XL | 18 | 29.25 |
| 2XL | 19 | 29.875 |
- 60% cotton, 40% polyester • Fitted silhouette • Scoop neck
Headwear
Snapback Cap
One Size Fits Most: 22"-24" head circumference
- 85% acrylic, 15% wool
- 6-panel structured design
- Plastic snap closure
- Grey under visor
- Care: Spot clean only
Bucket Hat
One Size Fits Most: 22" head circumference
- 100% cotton twill
- 3.75" crown, 2.25" brim
- Sewn eyelets for breathability
- Care: Hand wash, air dry
Beanie
One Size Fits Most
- 60% cotton, 40% acrylic
- Breathable cotton blend
- Form-fitting shape
- Care: Machine wash cold
How to Measure
For T-Shirts & Hoodies:
- Chest: Measure around the fullest part of your chest
- Length: Measure from shoulder seam to bottom hem
- Shoulder: Measure from shoulder seam to shoulder seam
For Hats:
- Head Circumference: Measure around your head where the hat will sit, about 1" above your ears
Still Not Sure?
Contact us at order@reqclothing.com - we're here to help you find your perfect fit and represent the culture with confidence.
Exchange Policy
While we can't accept returns for size preference due to our manufacturing methods, we'll replace any defective items at no cost. Please check this guide carefully before ordering and don't hesitate to reach out with questions.